不能忘却的记忆
Posted | stdout
由于小爱同学不能导出就挨个手打出来。纪念这个日子。
一年前这几天,孩子和爱人相继病倒,我本来以为苟住了能以幸免结果在家人好转的时候一测体温发现偏高。于是赶紧洗了个澡,把小卧室腾出来,弄好电暖气、电吹风,装满开水壶,把mbp和其它个人物品搬进去,因为我知道接下来的日子将会无比煎熬。
date | ℃ |
---|---|
2022-12-18 16:41 | 37.3 |
2022-12-18 16:43 | 37.3 |
2022-12-18 17.31 | 38.1 |
2022-12-18 17:46 | 38.3 |
2022-12-18 18:33 | 39.3 |
2022-12-18 18.41 | 38.7 |
2022-12-18 19:07 | 38.3 |
2022-12-18 19:15 | 38.7 |
2022-12-18 20:01 | 38.6 |
2022-12-18 21:11 | 39.5 |
2022-12-18 21:20 | 38.9 |
2022-12-18 21:26 | 39.1 |
2022-12-18 21:41 | 39.2 |
2022-12-18 23:30 | 38.4 |
2022-12-19 02:38 | 39.3 |
2022-12-19 02:48 | 38.3 |
2022-12-19 10:05 | 38.5 |
2022-12-19 10:12 | 37.9 |
2022-12-19 10:36 | 37.4 |
2022-12-19 11:19 | 37.7 |
2022-12-19 14:03 | 37.7 |
2022-12-19 14:29 | 37.0 |
2022-12-19 15:18 | 37.7 |
2022-12-19 16:33 | 37.6 |
2022-12-19 18:05 | 38.1 |
2022-12-19 18:44 | 37.8 |
2022-12-19 19:12 | 37.2 |
2022-12-19 19:47 | 37.8 |
2022-12-19 20:00 | 37.6 |
2022-12-19 21:09 | 37.2 |
2022-12-19 21:44 | 37.2 |
2022-12-19 22:57 | 36.9 |
2022-12-20 00:19 | 37.2 |
2022-12-20 06:55 | 37.1 |
2022-12-20 09:03 | 37.0 |
2022-12-20 09:34 | 37.0 |
2022-12-20 10:49 | 36.8 |
2022-12-20 11:41 | 38.0 |
2022-12-20 11:59 | 38.4 |
2022-12-20 14:47 | 38.6 |
2022-12-20 15:51 | 38.1 |
2022-12-20 16:32 | 38.0 |
2022-12-20 18:22 | 38.3 |
2022-12-20 22:31 | 38.4 |
2022-12-21 09:12 | 38.1 |
2022-12-21 09:59 | 38.2* |
2022-12-21 11:57 | 38.2 |
2022-12-21 13:46 | 37.5 |
2022-12-21 15:10 | 37.5 |
2022-12-21 16.44 | 37.2 |
2022-12-21 17:07 | 37.0 |
2022-12-21 20:37 | 37.2 |
2022-12-21 20:54 | 37.7 |
2022-12-21 22:54 | 38.3 |
2022-12-21 23:05 | 38.4 |
2022-12-22 09:23 | 36.7 |
2022-12-22 09:43 | 37.3 |
2022-12-22 12:44 | 37.6 |
*
: 布洛芬已用完
可能大家只是看到一串冷冰冰的数字,但是我打字都是颤抖的,每一刻时间和体温都是刻骨铭心的记忆。
NEVER FORGET!
Comments