VPS推荐:Hosteon
Posted | stdout
继续上次 Racknerd 之后发现这家还行。写了个爬虫扒了一下各色配置,独立服除外,有需要的自取
pid | spec | Disk | Bandwidth | Annual $ |
---|---|---|---|---|
1 | 1C512M | 5GB | 100Mbps | $27.00 |
7 | 6C8G | 100GB | 100Mbps | $270.00 |
77 | 1C1G | 10GB | 1Tbps | $21.00 |
78 | 2C1.5G | 20GB | 2Tbps | $36.00 |
79 | 2C2G | 25GB | 3Tbps | $45.00 |
80 | 2C2.5G | 30GB | 4Tbps | $54.00 |
81 | 3C3G | 40GB | 5Tbps | $63.00 |
83 | 3C5G | 50GB | 8Tbps | $90.00 |
84 | 6C10G | 120GB | 12Tbps | $180.00 |
85 | 10C12G | 150GB | 15Tbps | $270.00 |
86 | 14C20G | 200GB | 20Tbps | $450.00 |
87 | 20C30G | 300GB | 30Tbps | $675.00 |
110 | 1C1G | 15GB | 2Tbps | $21.00 |
111 | 2C2G | 20GB | 4Tbps | $39.99 |
112 | 3C3G | 30GB | 6Tbps | $49.50 |
113 | 4C4G | 40GB | 8Tbps | $59.99 |
119 | 1C512M | 10GB | 500Gbps | $24.00 |
120 | 1C1G | 15GB | 1Tbps | $36.00 |
121 | 2C2G | 30GB | 2Tbps | $72.00 |
122 | 2C3G | 50GB | 3Tbps | $108.00 |
123 | 2C4G | 70GB | 4Tbps | $144.00 |
124 | 4C5G | 90GB | 5Tbps | $180.00 |
126 | 6C6G | 100GB | 6Tbps | $216.00 |
127 | 6C7G | 120GB | 7Tbps | $252.00 |
128 | 8C8G | 140GB | 8Tbps | $288.00 |
129 | 8C9G | 150GB | 9Tbps | $324.00 |
130 | 10C10G | 170GB | 10Tbps | $360.00 |
131 | 10C11G | 180GB | 11Tbps | $396.00 |
132 | 12C12G | 200GB | 12Tbps | $432.00 |
154 | 1C1G | 20GB | 4Tbps | $33.00 |
155 | 2C2G | 30GB | 6Tbps | $40.00 |
156 | 3C3G | 40GB | 8Tbps | $60.00 |
157 | 4C4G | 50GB | 10Tbps | $84.00 |
158 | 5C5G | 60GB | 12Tbps | $105.00 |
159 | 6C6G | 70GB | 14Tbps | $130.00 |
160 | 7C7G | 80GB | 16Tbps | $145.00 |
161 | 8C8G | 90GB | 18Tbps | $170.00 |
162 | 9C9G | 100GB | 20Tbps | $190.00 |
163 | 10C10G | 110GB | 22Tbps | $210.00 |
164 | 11C11G | 120GB | 24Tbps | $240.00 |
165 | 12C12G | 130GB | 26Tbps | $260.00 |
166 | 8C8G | 50GB | 30Tbps | $98.99 |
167 | 4C4G | 25GB | 15Tbps | $56.99 |
168 | 4C4G | 25GB | 15Tbps | $79.00 |
169 | 8C8G | 50GB | 30Tbps | $158.00 |
170 | 12C12G | 75GB | 30Tbps | $235.00 |
171 | 16C16G | 100GB | 30Tbps | $318.00 |
172 | 20C20G | 125GB | 30Tbps | $399.00 |
173 | 24C24G | 150GB | 30Tbps | $480.00 |
174 | 28C28G | 175GB | 30Tbps | $575.00 |
175 | 32C32G | 200GB | 30Tbps | $660.00 |
176 | 36C36G | 225GB | 30Tbps | $730.00 |
177 | 40C40G | 250GB | 30Tbps | $810.00 |
178 | 1C1G | 20GB | 2Tbps | $21.00 |
179 | 32C32G | 1TB | 1Gbps | $540.00 |
180 | 64C64G | 1TB | 1Gbps | $725.00 |
181 | 128C128G | 2x | 1Gbps | $1850.00 |
Comments